SPECIFICATION OF CH-600-A
Model No. | CH-600-A |
Tank Capacity | 600 Liter |
Sprayer Unit | Charlie Tractor Mounted Gun jet Sprayer (Charlie Gunjet CH-600-A) |
Working Pressure | Ideally 35-40 bars |
Pressure Adjustment | 1-50 bars |
RPM | PTO rpm 540 |
Pump Discharge Rate | 65-80 @ 950 RPM |
HP Required | 35 HP Tractor |
Hose Size | 8.5 or 10 MM |
Hose Pipe | Working Pressure 40 bars and bursting Pressure 120 bars |
Spray Gun | 1-Flow rate 1 liter to 53 liters max. at 1 to 55 bars ,drip free shut off 2- Max .horizontal throw 45 feet and vertical throw 38 feet
|
Auto filler | 120 LPM discharge , 50mm hose(length 16 feet) |
Eductor Nozzle | Size ¾Ã¢â¬ NPT inlet 5x mixer |
Total Weight Of Unit
| 200 kg approximately
|
|
|
![]() |
JAGATSUKH INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |